Automatic Revolving Door, 3 Wings
Structure- Outer wall load bearing
Increase the stress surface to strengthen the stability of the door.
Emergency stop
Guarantee the pedestrian safety by emergency stop button when on emergency
Disabled function
Decrease the door rotation speed, to serve the elder, children and disabled people
LED display function
The screen display the operation status of the door, and it can output the error code to track and eliminate the malfunction
Battery backup
Support the rotation to keep operating during power stop
Procedure selector
6 position selector, convenient for user to choose different operation status
Automatic Revolving Door, 3 Wings
Inner Diameter (mm) | Outer Diameter (mm) | Passage Height (mm) | Canopy Height (mm) | Total Height (mm) | Entrance Width (mm) |
| 2800 | 2980 | 2300-3300 | 300-600 | 2600-3900 | 1218 |
| 3000 | 3180 | 1318 | |||
| 3200 | 3380 | 1418 | |||
| 3400 | 3580 | 1518 | |||
| 3600 | 3780 | 1618 | |||
| 3800 | 3980 | 1718 | |||
| 4000 | 4180 | 1818 | |||
| 4200 | 4380 | 1918 | |||
| 4400 | 4580 | 2018 | |||
| 4600 | 4780 | 2118 | |||
| 4800 | 4980 | 2218 |
Hot Tags: automatic revolving door, 3 wings, China, manufacturers, suppliers, factory, wholesale, high quality, made in China

















